| Number | Description | Class |
| 3310 | FLOWER (CHIVE) 50CT | EDIBLE FLOWE |
| 3315 | FLOWER (FIRE STIX) EDIBLE 50CT | EDIBLE FLOWE |
| 3320 | FLOWER (CONFETTI) EDIBLE 50CT | EDIBLE FLOWE |
| 3325 | FLOWER (GARLIC) 50CT TRAY | EDIBLE FLOWE |
| 3327 | FLOWER (LAVENDER) EDIBLE 50CT | EDIBLE FLOWE |
| 3330 | FLOWER (NASTURTIUM) EDIBLE 50CT | EDIBLE FLOWE |
| 3335 | FLOWER (ROSE PETALS) EDIBLE 50CT | EDIBLE FLOWE |
| 3336 | FLOWER (PANSIES) EDIBLE 50CT | EDIBLE FLOWE |
| 3337 | FLOWER (VIOLA) EDIBLE 50CT | EDIBLE FLOWE |
| 3338 | FLOWER (BORAGE BLOSSOM) TRAY | EDIBLE FLOWE |
| 3340 | FLOWER (MIXED) EDIBLE 50CT | EDIBLE FLOWE |
| 3342 | FLOWER (JOHNNY JUMP-UP) EDIBLE 50CT | EDIBLE FLOWE |
| 3344 | FLOWER (MARIGOLDS) EDIBLE 50CT | EDIBLE FLOWE |
| 3345 | FLOWER (ZUCCHINI BLOSSOMS) 5# 5# BOX | EDIBLE FLOWE |
| 6120 | CARNATIONS (BABY) 25/BU | FLOWERS |
| 6130 | CARNATIONS (ASSORTED) 25/BU | FLOWERS |
| 6140 | CARNATIONS (BLUE) 25/BU | FLOWERS |
| 6145 | GARDENIAS (ONE PER BOX) BOX | FLOWERS |
| 6150 | CARNATIONS (PINK) 25/BU | FLOWERS |
| 6155 | CARNATIONS (RED) 25/BU | FLOWERS |
| 6160 | CARNATIONS (WHITE) 25/BU | FLOWERS |
| 6165 | CARNATIONS (YELLOW) 25/BU | FLOWERS |
| 6170 | DAISIES (GEBER) BUNCH BUNCH | FLOWERS |
| 6175 | FALL LEAVES BU | FLOWERS |
| 6177 | FLOWER (ASSORTED BOUQUETS) BUNDLE | FLOWERS |
| 6180 | GLADIOLAS | FLOWERS |
| 6185 | TULIPS BU | FLOWERS |
| 6190 | HUCKLEBERRY LEAVES BU | FLOWERS |
| 6200 | LEATHER FERN BU | FLOWERS |
| 6210 | LEMON LEAVES (BUNCH) BU | FLOWERS |
| 6220 | ORCHIDS (DENDROBIUM)TOPS ONLY 50CT | FLOWERS |
| 6221 | ORCHIDS (DENDROBIUM)TOPS ONLY 100CT | FLOWERS |
| 6225 | ORCHIDS (DENDROBIUM) STEM 10 STEMS | FLOWERS |
| 6226 | ORCHIDS (CYMBIDIUM) EACH EACH | FLOWERS |
| 6230 | PALM FRONDS (BUNDLE) BUNCH | FLOWERS |
| 6250 | ROSES (LONG STEM) PEACH 2DZ | FLOWERS |
| 6252 | ROSES (LONG STEM) PINK 2DZ | FLOWERS |
| 6255 | ROSES (LONG STEM) WHITE 2DZ | FLOWERS |
| 6260 | ROSES (LONG STEM) RED 2DZ | FLOWERS |
| 6265 | ROSES (LONG STEM) YELLOW 2DZ | FLOWERS |
| 6266 | MRTYLE (FLORAL) BUNCH BUNCH | FLOWERS |
| 6267 | RUSCUS (FLORAL) BUNCH BU | FLOWERS |
| 6268 | SUNFLOWERS FRESH 4EA | FLOWERS |
| 6270 | TARO LEAVES (SACKS) | FLOWERS |
| 6280 | TI LEAVES (RED) BU | FLOWERS |
| 6290 | TI LEAVES (GREEN) BU | FLOWERS |
| 6292 | SESAME LEAF (BUNCH) BUNCH | FLOWERS |
| 6293 | PANDAN LEAVES (40/7oz) FROZ CASE | FLOWERS |
| 7002 | PINE BRANCHES 40# CASE | FLOWERS |
| 7005 | EVERYGREEN (MIXED) 30# CASE | FLOWERS |
| 7006 | GARLAND ROLL 50 FT PER CASE CASE | FLOWERS |
| 7007 | GARLAND ROLL 25 FT ROLL CASE | FLOWERS |
| 7017 | PINECONE (PONDEROSA) APPR.150 CASE | FLOWERS |
| 7018 | POINSETTIAS (RED) 8″” POTTED EACH | FLOWERS |
| 7019 | PINECONE (SCENTED) APPROX. 50 CASE | FLOWERS |
| 7020 | POINSETTIAS (RED) 4″” POTTED EACH | FLOWERS |
| 7021 | WREATH (MIXED) 18″” EACH | FLOWERS |
| 7023 | WREATH (MIXED) 30″” EACH | FLOWERS |
| 7024 | POINSETTIAS (RED) 6″” POTTED EACH | FLOWERS |
| 7025 | POINSETTIAS (WHITE) 6″” POTTED EACH | FLOWERS |
| 7038 | PINECONE APPR. 25 BAG | FLOWERS |
| 7054 | BOW (PKG) PKG | FLOWERS |
| 7057 | MISTLETOE (PKG) PKG | FLOWERS |
Online orders must be placed by the designated cut-off time. If you need further assistance, please call or fax to the company directly.
T:323-235-4343
f:323-235-8388
New Customers, Please
Nature's Produce focuses on supporting local growers. We strongly encourage seasonal purchasing. We believe this will help you tailor your programs to provide the best product at the best price while helping reduce our carbon footprint. Please view our market report, seasonal & specialty guide and our farmer's market program tabs.