| Number | Description | Class |
| 223 | PASTA (PENNA RIGATE) 20/1# CASE | PASTA |
| 454 | PASTA (SPAGETTI) 20/1# CASE | PASTA |
| 565 | CRANBERRIES 24/12OZ | CRANBERRY |
| 2177 | SUNFLOWER GREENS(ORGANIC) 12/4 FLAT | FROZEN |
| 2179 | PEA GREENS (ORGANIC) 12/4OZ FLAT | FROZEN |
| 6068 | PASTA (PIZZA SHELL) 6″” BIANCAS CASE | PASTA |
| 6069 | PASTA (PIZZA SHELL)12″” BIANCA CASE | PASTA |
| 6300 | APPLES PIE (NORMS) CASE | FROZEN |
| 6311 | GARDEN BUGAR “”4/12ct”" CASE | FROZEN |
| 6352 | SAUSAGE (BASIL) 12# CASE | FROZEN |
| 6484 | PUREE (EL CORAZON) 6/32OZ ARTI CASE | FROZEN |
| 6485 | PUREE (BLACKBERRY) 6/30OZ | FROZEN |
| 6486 | PUREE (BLUEBERRY) 6/30OZ CASE | FROZEN |
| 6487 | PUREE (PINK GUAVA) 6/30OZ | FROZEN |
| 6488 | PUREE (SWEET GINGER) 6/15OZ | FROZEN |
| 6489 | PUREE (MOJITO) 6/32OZ ARTISTRY CASE | FROZEN |
| 6490 | PUREE (MANGO) JARS 6/30OZ | FROZEN |
| 6491 | PUREE (PINEAPPLE) 6/32oz CASE | FROZEN |
| 6492 | PUREE (MANDARINE) JARS 6/30OZ | FROZEN |
| 6493 | PUREE (RSTD RED PEPPER)6/30OZ CASE | FROZEN |
| 6494 | PUREE (TAMARIND) 6/30OZ CASE | FROZEN |
| 6495 | PUREE (BLOOD ORANGE) 6/30oz CASE | FROZEN |
| 6496 | PUREE (BANANA) 6/32oz CASE | FROZEN |
| 6497 | PUREE (APRICOT) 6/30oz CASE | FROZEN |
| 6498 | PUREE (GREEN APPLE) 6/30oz CASE | FROZEN |
| 6510 | PUREE (PASSION FRUIT) 6/30OZ CASE | FROZEN |
| 6512 | PUREE (PEACH-WHITE) 6/30OZ CASE | FROZEN |
| 6515 | PUREE (POMEGRANTE) 6/32oz CASE | FROZEN |
| 6520 | PUREE (RASPBERRY) 6/30OZ | FROZEN |
| 6521 | PUREE (PAPAYA) 6/30oz CASE | FROZEN |
| 6522 | PUREE (STRAWBERRY) 6/30OZ | FROZEN |
| 6523 | PUREE (CHERRY) 6/30OZ | FROZEN |
| 6524 | PUREE (KIWI) 6/30OZ | FROZEN |
| 6525 | PUREE (COCONUT) 6/30OZ | FROZEN |
| 6526 | PUREE (LYCHEE) 6/30OZ | FROZEN |
| 6528 | PUREE (PRICKLY PEAR) 6/30oz CASE | FROZEN |
| 8002 | ASPARAGUS (FROZEN MED) 6/2.5# CASE | FROZEN |
| 8003 | BROCCOLI FLORETS(FROZ) 12/2# CASE | FROZEN |
| 8004 | ARTICHOKE (BOTTOMS) FRZ 10/2.2 CASE | FROZEN |
| 8005 | BEANS (ITALIAN GREEN) 12/2# | FROZEN |
| 8006 | BEANS (FRENCH CUT) FROZ 12/2# CASE | FROZEN |
| 8007 | BEANS (EDAMME)IN THE SHELL 20/1# CS | FROZEN |
| 8008 | BEANS (YELLOW WAX) FROZ CASE | FROZEN |
| 8009 | BEANS (EDAMME) BULK NO/SHELL 20# | FROZEN |
| 8010 | BEANS (LIMA) FROZ 12/2.5# CASE | FROZEN |
| 8011 | BEANS (FAVA) FROZ 10/2.2# CASE | FROZEN |
| 8012 | BROCCOLI CUTS 12/2# FROZEN CASE | FROZEN |
| 8013 | BEANS (BABY LIMA) FROZ 12/2.5 CASE | FROZEN |
| 8014 | BRUSSEL SPROUTS (FROZEN) I.Q.F CASE | FROZEN |
| 8015 | BEANS (WHOLE) 12/2#PKG CASE | FROZEN |
| 8016 | BEANS (HARICOTVERT) FROZEN CASE | FROZEN |
| 8017 | BEANS (REGULAR CUT) 12/2# 12/2# CASE | FROZEN |
| 8018 | BROCCOLI SPEARS 12/2# FROZEN CASE | FROZEN |
| 8019 | CHESTNUTS FROZEN 2.2# bags 2.2# bags | FROZEN |
| 8020 | BEANS (REGULAR CUT) BULK 20# | FROZEN |
| 8021 | CARROTS (DICED) PKGS 12/2# | FROZEN |
| 8022 | CARROTS (BABY WHOLE) FRZ 12/2# CASE | FROZEN |
| 8023 | CARROTS (SLICED) 12/2# FRZ CASE | FROZEN |
| 8024 | CARROTS (DICED) 20# BULK FRZ CASE | FROZEN |
| 8025 | CARROTS (BABY WHOLE) FRZ BULK 20# | FROZEN |
| 8026 | MUSHROOMS (PORCINI)1# FROZEN 1# BAG | FROZEN |
| 8027 | CORN FROZEN PACKAGES 12/2.5# | FROZEN |
| 8028 | CHUKA SALAD (SEAWEED) 2.2# | FROZEN |
| 8030 | CORN FROZEN (BULK) 20# | FROZEN |
| 8031 | COLLARD GREENS (FROZEN) PKG CASE | FROZEN |
| 8032 | CORN FROZEN (WHITE) BULK 20# CASE | FROZEN |
| 8035 | CAULIFLOWER (I.Q.F.) FZ 12/2# CASE | FROZEN |
| 8037 | CORN COBBETTS (3 INCH) 96CT | FROZEN |
| 8044 | MIXED VEG. (RIVERA BLEND) 6/4# | FROZEN |
| 8045 | MIXED VEGETABLES (ITALIAN) 12/2# | FROZEN |
| 8046 | MIXED VEG. (CALIF. BLEND) 12/2# | FROZEN |
| 8047 | MIXED VEGETABLES 12/2.5# CASE | FROZEN |
| 8048 | MIXED VEGETABLES BULK 20# | FROZEN |
| 8049 | MIXED VEGETABLES (CAPRI BLEND) 12/2# | FROZEN |
| 8050 | PEAS (BULK) 20# CASE | FROZEN |
| 8051 | OKRA (CUT) 20# BULK FROZEN CASE | FROZEN |
| 8052 | PEAS & CARROTS (PACKAGED) 12/2.5# | FROZEN |
| 8053 | PEAS & CARROTS BULK 20# | FROZEN |
| 8054 | ONION (PEARL) 20# FROZEN CASE | FROZEN |
| 8055 | PEAS (PACKAGED) 12/2# PKG CASE | FROZEN |
| 8056 | OKRA (CUT) 12/3#PKG FROZEN CASE | FROZEN |
| 8058 | PEAS & PEARL ONIONS FROZEN | FROZEN |
| 8060 | PEAS (PETITE) 12/2.5# | FROZEN |
| 8062 | SUGAR SNAP PEAS (FROZEN) PKG CASE | FROZEN |
| 8065 | PEAS (BLACKEYED) OZ 12/11OZ | FROZEN |
| 8068 | YUCCA FROZEN 12/2.5# | FROZEN |
| 8070 | SPINACH (CHOPPED) PKG 12/3# | FROZEN |
| 8075 | SPINACH (LEAF) FROZEN 12/3# CASE | FROZEN |
| 8085 | SUCCATOSH FROZEN 12/2.5LB | FROZEN |
| 8090 | SQUASH (ZUCCHINI SLICE)12/2.5# CASE | FROZEN |
| 8092 | STIR FRY VEGETABLES 12/2# | FROZEN |
| 8095 | AVOCADO (CHUNKY) CALAVO 6/2# CASE | FROZEN |
| 8897 | PASTE (GREEN CURRY) 16OZ PKG | PASTA |
| 8898 | PASTA (FETTUCCINE) DRY 10/1# CASE | PASTA |
| 8899 | PASTA (CAPELLINI) 20/1# CASE | PASTA |
| 8992 | GELATO (VANILLA) 5 LITER EACH | FROZEN |
| 8994 | GELATO (CARAMEL) 5 LITER EACH | FROZEN |
| 8995 | PLANTAINS FROZEN CASE | FROZEN |
| 8996 | GELATO (HAZELNUT) 5 LITER EACH | FROZEN |
| 8997 | SORBET (MANGO) 5 LITER EACH | FROZEN |
| 8998 | SORBET (BERRY) 5 LITER EACH | FROZEN |
| 9000 | AVOCADO (PULP) CALAVO FZ CASE | FROZEN |
| 9002 | PIZZA ROUNDS 8″” 48CT | FROZEN |
| 9004 | PIZZA ROUNDS 10″” 24CT | FROZEN |
| 9006 | PIZZA ROUNDS 14″” 12CT | FROZEN |
| 9010 | FRIES (REGULAR CUT)W82 W/SKIN 30# | FRIES |
| 9015 | FRIES (MAX |
FRIES |
| 9016 | FRIES (7 GEN) LAMB WESTON 3/8″” CASE | FRIES |
| 9030 | FRIES (REGULAR CUT) 3/8″” 6/5# CASE | FRIES |
| 9032 | FRIES (COTTAGE SLICED) 6/6# FZ 36# CASE | FRIES |
| 9035 | FRIES (STEALTH) 3/8″” S57 LAMB WESTO | FRIES |
| 9037 | FRIES (SHOESTRING)STEALTH 1/4″” CASE | FRIES |
| 9038 | FRIES (PRIVATE RES.) JUL. 3/16 CASE | FRIES |
| 9039 | FRIES (PRIVATE RES.) 5/16″” 32G | FRIES |
| 9040 | FRIES (SHOESTRING) CASE | FRIES |
| 9041 | FRIES (SHOESTRING) H/H W/SKIN CASE | FRIES |
| 9042 | FRIES (WAFFLE) 30# CASE | FRIES |
| 9045 | FRIES (SWEET POTATO) L80 15# CASE | FRIES |
| 9046 | TILAPIA 7-9oz 10# CS | FROZEN |
| 9047 | TILAPIA 3-5oz 10# CS | FROZEN |
| 9048 | SHRIMP RAW 16/20 TAIL ON 10# CS | FROZEN |
| 9049 | SHRIMP COOKED 250/350CT 10# CS | FROZEN |
| 9050 | FRIES (MEGACRUNCH) JULIENNE CASE | FRIES |
| 9051 | SCALLOPS FROZ 10/20 30# CS | FROZEN |
| 9052 | SALMON PORTION 4oz 10# CS | FROZEN |
| 9053 | SALMON PORTION 6-8oz 10# CS | FROZEN |
| 9054 | IMIT. CRAB FLAKES W/RED CRAB 10# CS | FROZEN |
| 9056 | COD LOIN PACIFIC 4oz 10# CS | FROZEN |
| 9060 | FRIES (STEAK CUT) 6/5# CASE | FRIES |
| 9062 | FRIES (REGULAR) 3/8″” LAMB WESS ON | FRIES |
| 9064 | FRIES (CRISS CUT)LAMBS NATURAL CASE | FRIES |
| 9065 | FRIES (TWISTER SPICY) L.WESTON CASE | FRIES |
| 9066 | FRIES (ZESTY SEASONED) 3/8″” CASE | FRIES |
| 9067 | FRIES (NATURAL CHIPS) 30-H CASE | FRIES |
| 9070 | FRIES (SIM JIMS) CASE | FRIES |
| 9072 | ONION (RINGS) 6/2.5# FROZEN CASE | FROZEN |
| 9073 | ONION (RINGS) BEER BATTER CASE | FROZEN |
| 9074 | FRIES (SEASONED WEDGES) | FRIES |
| 9075 | POTATO (SKINS) HALVES FROZEN 200CT CASE | FROZEN |
| 9076 | POTATO (CROQUETTE) FROZ CASE | FROZEN |
| 9077 | POTATO (NATURAL DICED) FROZEN 36# CASE | FROZEN |
| 9078 | FRIES (KRINKLE CUT) CASE | FRIES |
| 9080 | TATER TOTS 6/5# | FROZEN |
| 9085 | HASH BROWNS (I.Q.F.) 6/3# | FROZEN |
| 9087 | HASH BROWNS (PORTIONS) 96CT | FROZEN |
| 9092 | BREAD(FRENCH DINNER ROLL) 96CT CASE | FROZEN |
| 9095 | BREAD (CIABATTA ROLL) #26266 CASE | FROZEN |
| 9098 | BREAD (FRENCH BAGUETTE) #02115 CASE | FROZEN |
| 9100 | BREAD (FOCACCIA) #02240 CASE | FROZEN |
| 9102 | COOKIE DOUGH (CHOC. CHIP) CASE | FROZEN |
| 9104 | COOKIE DOUGH (OATMEAL RAISIN) CASE | FROZEN |
| 9105 | CIABATTA SANDWICH ROLL #52266 | FROZEN |
| 9106 | COOKIE DOUGH (PEANUT BUTTER) CASE | FROZEN |
| 9108 | COOKIE DOUGH (SNICKERDOODLE) CASE | FROZEN |
| 9110 | BREAD (DEMI BAGUETTE)#26125 72/4oz CS | FROZEN |
| 9112 | APPLE (CROWN MINI) SCHULSTAD 120CT CASE | FROZEN |
| 9114 | BRIOCHE PREMIUM SANDWICH ROUND 48ct CASE | FROZEN |
| 9115 | APPLE (CROWN) SCHULSTAD 48ct CASE | FROZEN |
| 9116 | BRIOCHE PREMIUM ROLL MINI 18DZ CASE | FROZEN |
| 9118 | BRIOCHE SQUARE END 3#-UNSLICED 6@ PER CS | FROZEN |
| 9120 | CHEESE PLAIT SCHELSTAD 48ct CASE | FROZEN |
| 9121 | CHEESE PLAIT MINI SCHELSTAD 120CT CASE | FROZEN |
| 9122 | RASPBERRY CROWN SCHULSTAD 48ct CASE | BERRIES |
| 9123 | RASPBERRY CROWN MINI SCHULSTA 120CT CASE | BERRIES |
| 9125 | DOUBLE CHOCOLATE PLAINT W/HAZE 48CT CASE | FROZEN |
| 9127 | VANILLA CREME CROWN W/HAZELNUT 48CT CASE | FROZEN |
| 9130 | MAPLE PECAN PLAIT SCHULSTAD 48CT CASE | FROZEN |
| 9135 | BREAD (ROSEMARY LOAF) #52455 CASE | FROZEN |
| 9136 | BREAD (POTATO BUN) 64CT CASE | FROZEN |
| 9137 | CROISSANTS 90CT CASE | FROZEN |
| 9139 | PRETZELS 6@ BAG BAG | FROZEN |
| 9140 | ENGLISH MUFFINS (THOMAS) 72CT | FROZEN |
| 9150 | BREAD (PITA) 8.5″” 90ct CASE | FROZEN |
| 9155 | BREAD (SLICE)”"KINGS HAWAIIAN”" CASE | FROZEN |
| 9156 | BREAD (ROLLS)”"KINGS”" 24pk CASE | FROZEN |
| 9160 | BREAD (LAVASH) 12/6CT CASE | FROZEN |
| 9200 | CHEESECAKE (4@CS)#91109 NORMS 4ct CASE | FROZEN |
| 9205 | BREAD (FRENCH ROLL)25CT”"NORMS”" CASE | FROZEN |
| 9206 | BREAD (FRENCH ROLL) 25CT CASE | FROZEN |
| 9810 | BLACKBERRY MARIONS SWEET LADY IQF | FROZEN |
| 9880 | ORANGE (JUICE) CONCENTRATE 12/32OZ | FROZEN |
| 9882 | LEMONADE CONCENTRATE 12/32oz CASE | FROZEN |
| 9911 | APPLES (FROZ DICE) I.Q.F. 30# CASE | FROZEN |
| 9915 | APPLES (FROZ SLICE) I.Q.F. 30# CASE | FROZEN |
| 9917 | BANANA LEAVES FROZEN 1# 1# BAG | FROZEN |
| 9920 | BLUEBERRIES (I.Q.F.) 30# 30# CASE | FROZEN |
| 9922 | BLACKBERRY (I.Q.F.) 30# | FROZEN |
| 9924 | BOYSENSBERRY ( I.Q.F.) 30# CASE | FROZEN |
| 9925 | CHERRIES (I.Q.F) 40# CASE | FROZEN |
| 9927 | CHERRIES (SWEET PITTED) TUB 30# | FROZEN |
| 9928 | MIXED BERRY (I.Q.F.) CASE | FROZEN |
| 9930 | CRANBERRIES (I.Q.F) 20# CASE | FROZEN |
| 9935 | MANGO CHUNKS (I.Q.F.) 30# CASE | FROZEN |
| 9940 | MANGO HALVES I.Q.F. 20# CASE | FROZEN |
| 9945 | PINEAPPLE (CHUNKS) I.Q.F 37# | FROZEN |
| 9950 | PEACHES (SLICED) I.Q.F. FROZ 4/5# CASE | FROZEN |
| 9960 | HUCKLEBERRIES (FROZEN) 5# | FROZEN |
| 9980 | RASPBERRIES (I.Q.F.) 20# 20# CASE | BERRIES |
| 9985 | RHUBARB (FROZEN) 30# | FROZEN |
| 9990 | STRAWBERRIES (WHOLE) I.Q.F 30# case | FROZEN |
| 9992 | GOOSEBERRY FROZEN I.Q.F CASE | BERRIES |
| 9993 | ACAI SAMBAZON 60/3.5oz CASE | BERRIES |
| 9995 | STRAWBERRIES (WHOLE) I.Q.F. 6/6# CASE | BERRIES |
| 9999 | STRAWBERRIES (SLICED) 6/6.5# CASE | BERRIES |
| 16528 | PUREE (PRICKLY PEAR) 30oz JAR JAR | FROZEN |
| 38009 | BEANS (EDAMME) NO/SHELL 1# BAG 1# BAG | FROZEN |
| 95598 | POT STICKERS (GYOZA) 12oz PKG PACKAGE | FROZEN |
| 98007 | BEANS (EDAMME)IN THE SHELL 1# PKG | FROZEN |
| 98011 | BEANS (FAVA) FROZEN 2.2#PKG PACKAGE | FROZEN |
| 98015 | BEANS (WHOLE ) PKG EA | FROZEN |
| 98017 | BEANS (REGULAR CUT) 2# PACKAG 2# PACKAGE | FROZEN |
| 98027 | CORN FROZEN PACKAGES EA | FROZEN |
| 98047 | MIXED VEGETABLES 2.5# PKG PACKAGE | FROZEN |
| 98052 | PEAS & CARROTS (PACKAGED) EA | FROZEN |
| 98055 | PEAS (PACKAGED) 2.5# PKG PACKAGE | FROZEN |
| 98070 | SPINACH (CHOPPED) PKG EA | FROZEN |
| 99148 | BREAD (PITA) WHEAT 6″” PKG | FROZEN |
Online orders must be placed by the designated cut-off time. If you need further assistance, please call or fax to the company directly.
T:323-235-4343
f:323-235-8388
New Customers, Please
Nature's Produce focuses on supporting local growers. We strongly encourage seasonal purchasing. We believe this will help you tailor your programs to provide the best product at the best price while helping reduce our carbon footprint. Please view our market report, seasonal & specialty guide and our farmer's market program tabs.