| Number | Description | Class |
| 103 | APPLES (SEA CANYON FARMS) CASE | APPLES |
| 104 | APPLES (AMBROSIA) ORGANIC 72CT CASE | APPLES |
| 105 | APPLES (BRAEBURN) 88CT CASE | APPLES |
| 106 | APPLES (BRAEBURN) 64CT CASE | APPLES |
| 107 | APPLES (CRAB) 12# CASE | APPLES |
| 108 | APPLES (BRAEBURN) 90CT CASE | APPLES |
| 109 | APPLES (BRAEBURN) 100CT CASE | APPLES |
| 110 | APPLES (FUJI) 12/3#CELLO CASE | APPLES |
| 112 | APPLES (FUJI) 56CT CASE | APPLES |
| 114 | APPLES (FUJI) 64CT CASE | APPLES |
| 115 | APPLES (FUJI) 72CT CASE | APPLES |
| 116 | APPLES (FUJI) ORGANIC 72CT CASE | APPLES |
| 117 | APPLES (FUJI) 88CT CASE | APPLES |
| 118 | APPLES (FUJI) ORGANIC 88CT CASE | APPLES |
| 120 | APPLES (FUJI) 100CT CASE | APPLES |
| 121 | APPLES (FUJI) 113CT CASE | APPLES |
| 125 | APPLES (FUJI) 125CT CASE | APPLES |
| 127 | APPLES (FUJI) BABY 10# CASE | APPLES |
| 128 | APPLES (GALA) 113CT CASE | APPLES |
| 129 | APPLES (FUJI) 198CT CASE | APPLES |
| 130 | APPLES (GALA) 88CT CASE | APPLES |
| 131 | APPLES (GALA) BABY 10# CASE | APPLES |
| 132 | APPLES (GALA) 12/3#CELLO CASE | APPLES |
| 133 | APPLES (GALA) 72CT CASE | APPLES |
| 134 | APPLES (GALA) 100CT CASE | APPLES |
| 135 | APPLES (GALA) 64CT CASE | APPLES |
| 136 | APPLES (PINOVA) CASE | APPLES |
| 137 | APPLES (GALA) 125CT CASE | APPLES |
| 138 | APPLES (GALA) 175CT CASE | APPLES |
| 139 | APPLES (GALA) 198CT CASE | APPLES |
| 140 | APPLES (GOLD) 64CT CASE | APPLES |
| 141 | APPLES (GALA ORGANIC) 100/110C CASE | APPLES |
| 145 | APPLES (GOLD) 72CT CASE | APPLES |
| 150 | APPLES (GOLD) 88CT CASE | APPLES |
| 152 | APPLES (GOLD) 12/3# CASE | APPLES |
| 155 | APPLES (GOLD) 100CT CASE | APPLES |
| 156 | APPLES (GOLD) 113CT CASE | APPLES |
| 160 | APPLES (GOLD) 125CT CASE | APPLES |
| 180 | APPLES (GRAN.SMITH) BABY 10# CASE | APPLES |
| 185 | APPLES (GRAN SMITH) 12/3# CASE | APPLES |
| 187 | APPLES (GRAN SMITH) 56CT CASE | APPLES |
| 190 | APPLES (GRAN SMITH) 64CT CASE | APPLES |
| 195 | APPLES (GRAN SMITH) 72CT CASE | APPLES |
| 199 | APPLES (CRISPIN) 5# CASE | APPLES |
| 200 | APPLES (GRAN SMITH) 88CT CASE | APPLES |
| 201 | APPLES (HONEYCRISP) 100CT CASE | APPLES |
| 202 | APPLES (GRAN SMITH) ORGANIC CASE | APPLES |
| 203 | APPLES (CRIMSON GOLD) 13# CASE | APPLES |
| 205 | APPLES (GRAN SMITH) 100CT CASE | APPLES |
| 206 | APPLES (GRAN SMITH) 113CT CASE | APPLES |
| 210 | APPLES (GRAN SMITH) 125CT CASE | APPLES |
| 211 | APPLES (GRAN SMITH) 198CT CASE | APPLES |
| 212 | APPLES (JAZZ) 90ct CASE | APPLES |
| 213 | APPLES (GRAN SMITH) 150CT CASE | APPLES |
| 214 | APPLES (GRAVENSTIEN) CASE | APPLES |
| 225 | APPLES (CAMEO) 72CT CASE | APPLES |
| 235 | APPLES (JONAGOLD) 88CT CASE | APPLES |
| 245 | APPLES (JONATHAN) 72CT CASE | APPLES |
| 255 | APPLES (GRANNY SMITH) LADY 10# CASE | APPLES |
| 265 | APPLES (MCINTOSH) 72CT CASE | APPLES |
| 270 | APPLES (MCINTOSH) 88CT CASE | APPLES |
| 285 | APPLES (PACIFIC ROSE) 88CT CASE | APPLES |
| 287 | APPLES (PIPPIN) 72/80CT CASE | APPLES |
| 290 | APPLES (PIPPIN) 88CT CASE | APPLES |
| 292 | APPLES (PIPPIN) 100CT CASE | APPLES |
| 293 | APPLES (BLACK ARKANSAS) 125CT CASE | APPLES |
| 294 | APPLES (PINK LADY) 72CT CASE | APPLES |
| 295 | APPLES (PINK LADY) 100CT CASE | APPLES |
| 296 | APPLES (PINK LADY) 88CT CASE | APPLES |
| 297 | APPLES (RED) 12/3# CELLO CASE | APPLES |
| 298 | APPLES (LADY) 12# CASE | APPLES |
| 299 | APPLES (PINK LADY) 113CT CASE | APPLES |
| 300 | APPLES (RED) 56CT CASE | APPLES |
| 301 | APPLES (PINK LADY) BABY 10# CASE | APPLES |
| 310 | APPLES (RED) 64CT CASE | APPLES |
| 325 | APPLES (RED) 72CT CASE | APPLES |
| 327 | APPLES (RED) BABY 10# CASE | APPLES |
| 335 | APPLES (RED) 88CT CASE | APPLES |
| 336 | APPLES (RED) ORGANIC 88CT CASE | APPLES |
| 345 | APPLES (RED) 100CT CASE | APPLES |
| 346 | APPLES (RED) 113CT CASE | APPLES |
| 355 | APPLES (RED) 125CT CASE | APPLES |
| 357 | APPLES (RED) 138CT CASE | APPLES |
| 360 | APPLES (RED) 150CT CASE | APPLES |
| 375 | APPLES (RED) 163CT CASE | APPLES |
| 376 | APPLES (RED) 175CT CASE | APPLES |
| 377 | APPLES (RED) 198CT CASE | APPLES |
| 387 | APPLES (ROME) 64CT CASE | APPLES |
| 390 | APPLES (ROME) 72CT CASE | APPLES |
| 395 | APPLES (ROME) 88CT CASE | APPLES |
| 399 | APPLES (MIXED COLORS) #2 LOOSE CASE | APPLES |
| 400 | APRICOTS (JUMBO) LAYER CASE | APRICOT |
| 402 | APRICOTS (BLUE VELVET) LAYER FLAT | APRICOT |
| 405 | APRICOTS (SMALL) LAYER CASE | APRICOT |
| 410 | APRIUM (8/2# TRAY PACK) CASE | APRICOT |
| 411 | APRIUM (FARMERS MKT) FT | APRICOT |
| 490 | BANANAS (LADY FINGER) BABY 15# CASE | BANANA |
| 492 | BANANAS RED 20# | BANANA |
| 495 | BANANAS (PETITE) GREEN 40# | BANANA |
| 500 | BANANAS (PETITE) GR/TIP 40# | BANANA |
| 505 | BANANAS (PETITE) RIPE 40# | BANANA |
| 510 | BANANAS (REGULAR) GREEN 40# CS | BANANA |
| 515 | BANANAS (REGULAR) GR/TIP 40# CS | BANANA |
| 520 | BANANAS (REGULAR) RIPE 40# CS | BANANA |
| 521 | BANANAS (ORGANIC) 40# CASE | BANANA |
| 522 | BANANAS (REGULAR) RIPE 5# BOX BOX | BANANA |
| 524 | BANANAS (MANZANO) 20# | BANANA |
| 525 | BLACKBERRIES 12BKTS | BERRIES |
| 526 | BLACKBERRIES (ORGANIC) 12BKTS | BERRIES |
| 527 | BLACKBERRIES (DRISCOLL) 12BKTS | BERRIES |
| 530 | BLUEBERRIES 12BKTS | BERRIES |
| 531 | BLUEBERRIES (ORGANIC) 12BKTS | BERRIES |
| 535 | BLUEBERRIES (DRISCOLL) 12BKTS | BERRIES |
| 540 | CHERIMOYA 10# | CHERIMOYA |
| 545 | CHERRIES (11.5 ROW) CASE | CHERRIES |
| 550 | CHERRIES (10.5 ROW) CASE | CHERRIES |
| 555 | CHERRIES (10 ROW) CASE | CHERRIES |
| 558 | CHERRIES (RAINIER) CASE | CHERRIES |
| 560 | COCONUTS (BROWN SHELL) 24CT | COCONUT |
| 561 | COQUITO NUT 12/3OZ CASE | COCONUT |
| 562 | COCONUTS (GREEN SHELL) 24CT | COCONUT |
| 563 | COCONUTS (QUICK CRACK) CASE | COCONUT |
| 564 | COCONUTS (THAI YOUNG) 9 ct CASE | COCONUT |
| 567 | CURRENTS RED (FRESH) FLAT | CURRENTS |
| 568 | FEIJOAS | FEIJOAS |
| 569 | DRAGON FRUIT 9/12 COUNT CASE | DRAGON FRUIT |
| 570 | FIGS (BLACK) FRESH FLAT | FIGS |
| 572 | FIGS (BROWN) FRESH FLAT | FIGS |
| 575 | FIGS (WHITE) FRESH FLAT | FIGS |
| 577 | GOOSEBERRY (CAPE) 12BKTS | BERRIES |
| 578 | GOOSEBERRY (PEELED) 12BKTS | BERRIES |
| 580 | GRAPEFRUIT (PINK) 23 CT | GRAPEFRUIT |
| 585 | GRAPEFRUIT (PINK) 27 CT | GRAPEFRUIT |
| 590 | GRAPEFRUIT (PINK) 32 CT | GRAPEFRUIT |
| 592 | GRAPEFRUIT (TEXAS) 32CT CASE | GRAPEFRUIT |
| 595 | GRAPEFRUIT (PINK) 36CT CASE | GRAPEFRUIT |
| 600 | GRAPEFRUIT (PINK) 40 CT | GRAPEFRUIT |
| 605 | GRAPEFRUIT (PINK) 48 CT | GRAPEFRUIT |
| 610 | GRAPEFRUIT (PINK) 56 CT | GRAPEFRUIT |
| 615 | GRAPEFRUIT (PINK) CELLO 10/5# | GRAPEFRUIT |
| 620 | GRAPEFRUIT (STAR RUBY) 27 CT | GRAPEFRUIT |
| 621 | GRAPEFRUIT (ORGANIC) CASE | GRAPEFRUIT |
| 625 | GRAPEFRUIT (STAR RUBY) 32 CT | GRAPEFRUIT |
| 630 | GRAPEFRUIT (STAR RUBY) 36 CT | GRAPEFRUIT |
| 635 | GRAPEFRUIT (STAR RUBY) 40 CT | GRAPEFRUIT |
| 640 | GRAPEFRUIT (ORO BLANCO) 18CT CASE | GRAPEFRUIT |
| 645 | GRAPEFRUIT (COCKTAIL) 10# FLAT | GRAPEFRUIT |
| 650 | GRAPES (BLACK) SEEDLESS 18# CASE | GRAPES |
| 655 | GRAPES (CHAMPAGNE) 16# CASE | GRAPES |
| 657 | GRAPES (CONCORD) 12# CASE | GRAPES |
| 660 | GRAPES (GREEN) SEEDLESS 16/18# CASE | GRAPES |
| 661 | GRAPES (GREEN) ORGANIC SDL 18# | GRAPES |
| 665 | GRAPES (LUNCH BUNCH) 18# | GRAPES |
| 667 | GRAPES (ITALIAN MUSKET) 18# | GRAPES |
| 670 | GRAPES (PEARLETTES) 18# | GRAPES |
| 675 | GRAPES (RED) SEEDLESS 16/18# CASE | GRAPES |
| 676 | GRAPES RED/SEEDLESS (ORGANIC) 18# | GRAPES |
| 680 | GRAPES (RED) GLOBE 18# | GRAPES |
| 690 | GUAVAS 10# case 10# case | GUAVAS |
| 765 | KIWI (GOLDEN) | KIWI |
| 772 | KIWI 25/27 CT | KIWI |
| 775 | KIWI 36CT FLAT | KIWI |
| 776 | KIWI (ORGANIC) 33/36CT FLAT | KIWI |
| 777 | KIWI 36CT FLAT | KIWI |
| 778 | KIWI (VOLUME FILLED) CASE | KIWI |
| 785 | KUMQUATS 10# CASE CASE | KUMQUAT |
| 787 | LIMEQUATS 10# | LIMEQUAT |
| 788 | LOQUATS | LOQUAT |
| 789 | LONGAN BERRY CASE | LOQUAT |
| 795 | LEMONS (MEYER) 10# CASE CASE | LEMONS |
| 796 | UGLI FRUIT 18CT CASE | LEMONS |
| 800 | LEMONS (CHOICE) 38# 75 CT | LEMONS |
| 805 | LEMONS (CHOICE) 38# 95 CT | LEMONS |
| 810 | LEMONS (CHOICE) 38# 115 CT | LEMONS |
| 815 | LEMONS (CHOICE) 38# 140CT CASE | LEMONS |
| 816 | LEMONS (ORGANIC) 38# 140CT CASE | LEMONS |
| 820 | LEMONS (CHOICE) 38# 165 CT | LEMONS |
| 825 | LEMONS (CHOICE) 38# 200 CT | LEMONS |
| 830 | LEMONS (CHOICE) 38# 235 CT | LEMONS |
| 833 | LEMONS (SEEDLESS) 38# CASE | LEMONS |
| 835 | LEMONS (SUNKIST) 38# 75 CT | LEMONS |
| 840 | LEMONS (SUNKIST) 38# 95 CT | LEMONS |
| 845 | LEMONS (SUNKIST) 38# 115 CT | LEMONS |
| 850 | LEMONS (SUNKIST) 38# 140 CT | LEMONS |
| 855 | LEMONS (SUNKIST) 38# 165 CT | LEMONS |
| 860 | LEMONS (SUNKIST) 38# 200 CT | LEMONS |
| 865 | LEMONS (SUNKIST) 38# 235 CT | LEMONS |
| 875 | LIMES (KEY) 12/1#PKG CASE | LIMES |
| 876 | LIMES (FINGER) 12/8OZ CASE | LIMES |
| 877 | LIMES (CELLO) 10/2# CASE | LIMES |
| 878 | LIMES 110CT CASE | LIMES |
| 880 | LIMES 150CT CASE | LIMES |
| 885 | LIMES 175CT CASE | LIMES |
| 890 | LIMES 200CT CASE | LIMES |
| 891 | LIMES (ORGANIC) 36# CASE | LIMES |
| 895 | LIMES 230CT CASE | LIMES |
| 897 | LIMES 250CT CASE | LIMES |
| 900 | MANDARINES 25# CASE | MANDARINES |
| 902 | MANDARIN QUATS 10# CASE | MANDARINES |
| 920 | MANGOS 6/7CT CASE | MANGOS |
| 922 | MANGOS 8CT CASE | MANGOS |
| 923 | MANGOS 9CT CASE | MANGOS |
| 924 | MANGOS (ORGANIC) CASE | MANGOS |
| 925 | MANGOS 12CT CASE | MANGOS |
| 930 | MANGOS (ADULFO) CASE | MANGOS |
| 933 | MANGOSTEEN 17/18# CASE | MANGOS |
| 935 | MELONS (CANARY) 5/6CT CASE | MELONS |
| 940 | MELONS (TEMPATION) CASE | MELONS |
| 942 | MELONS (CANTALOUPE) 6CT CASE | MELONS |
| 945 | MELONS (CANTALOUPE) 9CT CASE | MELONS |
| 950 | MELONS (CANTALOUPE) 12CT CASE | MELONS |
| 955 | MELONS (CANTALOUPE) 15CT CASE | MELONS |
| 956 | MELONS (CANTALOUPE) ORGANIC CASE | MELONS |
| 960 | MELONS (CANTALOUPE) 18CT CASE | MELONS |
| 965 | MELONS (SUGAR QUEEN) 4/5CS CASE | MELONS |
| 970 | MELONS (CASABA) 5CT CASE | MELONS |
| 972 | MELONS (CHARENTAIS) 5CT | MELONS |
| 975 | MELONS (CRENSHAW) 5CT | MELONS |
| 982 | MELONS (GALIA) CASE | MELONS |
| 984 | MELONS (HAMI) CASE | MELONS |
| 985 | MELONS (HONEYDEW) 5CT CASE | MELONS |
| 990 | MELONS (HONEYDEW) 6CT CASE | MELONS |
| 995 | MELONS (HONEYDEW) 8CT CASE | MELONS |
| 996 | MELONS (HONEYDEW) ORGANIC CASE | MELONS |
| 1005 | MELONS (HONEYDEW PINK) CASE | MELONS |
| 1006 | MELONS (HONEYDEW GOLD) 6CT CASE | MELONS |
| 1009 | MELONS (KOREAN) 5CT CASE | MELONS |
| 1010 | MELONS (HONEYDEW ORANGE) CASE | MELONS |
| 1011 | MELONS HORNED 9/12CT | MELONS |
| 1012 | MELONS PEPINO 9/12CT | MELONS |
| 1013 | MELONS (MIXED) 5/6CT WEISER CASE | MELONS |
| 1014 | MELONS KIWANO 9/12CT | MELONS |
| 1015 | MELONS PERSIAN 5/6CT | MELONS |
| 1016 | MELONS (CAVALLION) 5/6CT CASE | MELONS |
| 1017 | MELONS (BONZI) CASE | MELONS |
| 1020 | MELONS SANTA CLAUS 5/6CT | MELONS |
| 1022 | MELONS SHARLYN 5/6CT | MELONS |
| 1023 | MELONS (TUSCAN) 12CT CASE | MELONS |
| 1024 | NECTARINES 34CT 18# CASE | NECTARINES |
| 1025 | NECTARINES 42CT 18# CASE | NECTARINES |
| 1026 | NECTARINES (FARMERS MKT) FT | NECTARINES |
| 1030 | NECTARINES 48CT 18# CASE | NECTARINES |
| 1035 | NECTARINES 50/56CT 18# CASE | NECTARINES |
| 1040 | NECTARINES 64CT 18# CASE | NECTARINES |
| 1042 | NECTARINES 72CT 18# CASE | NECTARINES |
| 1043 | NECTARINES (DONUT) CASE | NECTARINES |
| 1044 | NECTARINES (HONEYDEW) 18# CASE | NECTARINES |
| 1045 | NECTARINES (ORGANIC) CASE | NECTARINES |
| 1046 | NECTARINES (VOLUME FILLED) CASE | NECTARINES |
| 1047 | NECTARINES (WHITE) 18# CASE | NECTARINES |
| 1048 | ORANGE (POLITO) ORGANIC 40# CASE | ORANGES |
| 1049 | ORANGE (CARA CARA) 20# CASE | ORANGES |
| 1050 | ORANGE (BIN) EACH | ORANGES |
| 1051 | NECTARINES (WHITE) FARMERS MKT FT | NECTARINES |
| 1052 | ORANGE (CELLO) 12/4# CASE | ORANGES |
| 1054 | ORANGE (AUSTRALIAN NAVALS) 56 30# CASE | ORANGES |
| 1055 | ORANGE (BLOOD) 10# CASE | ORANGES |
| 1060 | ORANGE (CHOICE) 48CT 38# CASE | ORANGES |
| 1065 | ORANGE (CHOICE) 56CT 38# CASE | ORANGES |
| 1070 | ORANGE (CHOICE) 72CT 38# CASE | ORANGES |
| 1075 | ORANGE (CHOICE) 88CT 38# CASE | ORANGES |
| 1076 | ORANGE (ORGANIC) 56CT CASE | ORANGES |
| 1077 | ORANGE (ORGANIC) 88CT CASE | ORANGES |
| 1080 | ORANGE (CHOICE) 113CT 38# CASE | ORANGES |
| 1081 | ORANGE 113 CHOICE CASE | ORANGES |
| 1082 | ORANGE (CHOICE) 138CT 38# CASE | ORANGES |
| 1085 | ORANGE (SUNKIST) 48CT 38# CASE | ORANGES |
| 1090 | ORANGE (SUNKIST) 56CT 38# CASE | ORANGES |
| 1092 | ORANGE (SUNKIST) 72CT 38# CASE | ORANGES |
| 1094 | ORANGE (SUNKIST) 88CT 38# CASE | ORANGES |
| 1095 | PAPAYA (HAWAIIAN) 8CT CASE | PAPAYA |
| 1096 | PAPAYA (HAWAIIAN) 9CT CASE | PAPAYA |
| 1097 | PAPAYA (HAWAIIAN) 12CT CASE | PAPAYA |
| 1098 | PAPAYA (HAWAIIAN) 10CT CASE | PAPAYA |
| 1099 | PAPAYA (BRAZILIAN) CASE | PAPAYA |
| 1100 | PAPAYA (MEXICAN) 4/5CT CASE | PAPAYA |
| 1101 | PAPAYA (THAI GREEN) 35# CASE | PAPAYA |
| 1103 | PEACHES (WHITE) FARMERS MKT FLAT | PEACHES |
| 1104 | PASSION FRUIT (1 LAYER) 7# FLAT | PASSION |
| 1105 | PEACHES (WHITE) 1 LAYER 9# FLAT | PEACHES |
| 1106 | PEACHES (WHITE) 2 LAYER 18# CASE | PEACHES |
| 1107 | PEACHES (DONUT) 1 LAYER 24CT FLAT | PEACHES |
| 1108 | PEACHES (YELLOW) 34CT 18# CASE | PEACHES |
| 1109 | PEACHES (YELLOW) FARMERS MKT FT | PEACHES |
| 1110 | PEACHES (YELLOW) 36CT 18# CASE | PEACHES |
| 1115 | PEACHES (YELLOW) 48CT 18# CASE | PEACHES |
| 1120 | PEACHES (YELLOW) 56CT 18# CASE | PEACHES |
| 1125 | PEACHES (YELLOW) 64CT 18# CASE | PEACHES |
| 1130 | PEACHES (YELLOW) 72CT 18# CASE | PEACHES |
| 1132 | PEACHES (ORGANIC) CASE | PEACHES |
| 1135 | PEACHES (YELLOW) V/FILLED CASE | PEACHES |
| 1137 | PEARS (CENTURY) CASE | PEARS |
| 1140 | PEARS (ASIAN) 1 LAYER 10# FLAT | PEARS |
| 1142 | PEARS (ASIAN) 2 LAYER 44/48CT 20# CASE | PEARS |
| 1145 | PEARS (TAYLOR GOLD) 25CT CASE | PEARS |
| 1146 | PEARS (YALI) 25# CASE | PEARS |
| 1150 | PEARS (BARTLETT) 80CT 40# CASE | PEARS |
| 1151 | PEARS (BARTLETT) ORGANIC 80CT CASE | PEARS |
| 1153 | PEARS (BARTLETT) 100ct CASE | PEARS |
| 1155 | PEARS (BARTLETT) 90CT 40# CASE | PEARS |
| 1160 | PEARS (FRAGRANT) 25# CASE | PEARS |
| 1165 | PEARS (BARTLETT) 120CT CASE | PEARS |
| 1175 | PEARS (BOSC) 80CT 40# CASE | PEARS |
| 1180 | PEARS (BOSC) 90CT 40# CASE | PEARS |
| 1190 | PEARS (BOSC) 100CT CASE | PEARS |
| 1195 | PEARS (BOSC) 120CT CASE | PEARS |
| 1200 | PEARS (CACTUS RED) CASE | PEARS |
| 1205 | PEARS (COMICE) 22# CASE | PEARS |
| 1210 | PEARS (D’ANJOU) 80CT 40# CASE | PEARS |
| 1211 | PEARS (D’ANJOU) ORGANIC 80CT CASE | PEARS |
| 1215 | PEARS (D’ANJOU) 90CT 40# CASE | PEARS |
| 1220 | PEARS (D’ANJOU) 110/110CT CASE | PEARS |
| 1222 | PEARS (D’ANJOU) 135CT CASE | PEARS |
| 1223 | PEARS (FRENCH BUTTER) 22# CASE | PEARS |
| 1224 | PEARS (D’ANJOU) 150CT CASE | PEARS |
| 1225 | PEARS (FORELLI) BABY 22# CASE | PEARS |
| 1226 | PEARS (PRICKLY) CASE | PEARS |
| 1227 | POMELOS CASE | POMELOS |
| 1228 | PEARS (RED) LARGE 22# CASE | PEARS |
| 1229 | PEARS (SECKLE) 22# CASE | PEARS |
| 1230 | CASE | PERSIMMONS |
| 1231 | PERSIMMONS FUYU 14ct CASE | PERSIMMONS |
| 1232 | PERSIMMONS HACHIYA 20CT | PERSIMMONS |
| 1233 | PERSIMMONS FUYU LOOSE 48/50 | PERSIMMONS |
| 1234 | PINEAPPLES GOLD 5/6CT CASE | PINEAPPLES |
| 1235 | TAMARILLO YELLOW CASE | TAMARILLO |
| 1240 | TAMARRILLO RED CASE | TAMARILLO |
| 1246 | PINEAPPLES (CROWNLESS)10CT CASE | PINEAPPLES |
| 1247 | PINEAPPLES GOLD 7/8CT CASE | PINEAPPLES |
| 1248 | PINEAPPLES (CROWNLESS) 6CT CASE | PINEAPPLES |
| 1249 | PINEAPPLES GOLD (ORGANIC) 7/8CT | PINEAPPLES |
| 1250 | PINEAPPLES GOLD 5CT CASE | PINEAPPLES |
| 1252 | PLUMCOT (FLAVOR ROSA) 2 LAYER CASE | PLUMS |
| 1254 | PLANTAINS GREEN 50# CASE | PLANTAINS |
| 1255 | PLANTAINS RIPE 50# CASE | PLANTAINS |
| 1256 | PLUMS BLACK 50/60 28# CASE | PLUMS |
| 1257 | PLUMS GREEN GAGE 11# | PLUMS |
| 1258 | PLUMS BLACK 70/80 28# CASE | PLUMS |
| 1259 | PLUMS ELEPHANT HEART 18# | PLUMS |
| 1260 | PLUMS (DINASOR EGG) CASE | PLUMS |
| 1261 | PLUMS PLUOTS (BLACK) 32/36 FLAT | PLUMS |
| 1262 | PLUMS GREEN PLUOTS 8# | PLUMS |
| 1263 | PLUMS PLUOTS (RED) 32/36 FLAT | PLUMS |
| 1264 | PLUMS SON GOLD 50CT 20# CASE | PLUMS |
| 1265 | PLUMS (ITALIAN PRUNE) CASE | PLUMS |
| 1266 | PLUMS (RED RASPBERRY) 30/32 10# FLAT | PLUMS |
| 1267 | PLUMS PLUOTS DAPPLE DANDY 18# | PLUMS |
| 1268 | PLUMS RED 70/80CT | PLUMS |
| 1269 | PLUMS RED 50/60 28# | PLUMS |
| 1270 | PLUMS (RED PLUOTS) 18# CASE | PLUMS |
| 1271 | POMEGRANATE (SEEDS 8/4OZBKTS) CASE | POMEGRANATE |
| 1272 | QUINCE 9# CASE | QUINCE |
| 1274 | POMEGRANATE 9/12 ct CASE | POMEGRANATE |
| 1275 | RASPBERRIES 12/BKT | BERRIES |
| 1276 | RASPBERRIES (ORGANIC) 12/BKT | BERRIES |
| 1277 | RASPBERRIES DRISCOLL 12BKTS | BERRIES |
| 1279 | STRAWBERRIES (GLORIA FMS) FLATS | BERRIES |
| 1280 | RASPBERRIES GOLD 12BKTS | BERRIES |
| 1281 | RHUBARB (FRESH) 13# CASE | RHUBARB |
| 1282 | STAR FRUIT 7# FLAT | STAR |
| 1283 | STRAWBERRIES (CLAM SHELL) 8/1# FLATS | BERRIES |
| 1284 | STRAWBERRIES (ORGANIC) 8/1# FLAT | BERRIES |
| 1285 | STRAWBERRIES #1 FLAT | BERRIES |
| 1286 | HARRY BERRIES (HALF-FLAT) 1/2 FLAT | BERRIES |
| 1287 | STRAWBERRIES (DRISCOLL) FLAT | BERRIES |
| 1288 | HARRY BERRIES (FLAT) FLAT | BERRIES |
| 1290 | STRAWBERRIES (LONG STEM) 8# FLAT | BERRIES |
| 1292 | STRAWBERRY (PAPAYA) 10# CASE | BERRIES |
| 1295 | TANGELOS 25# CASE | TANGELOS |
| 1296 | TANGERINES MINIOLAS 80CT/22# | TANGERINES |
| 1297 | TANGELOS MINIOLAS 22# CASE | TANGELOS |
| 1299 | TANGERINES CLEMENTINE 5# 5# CASE | TANGERINES |
| 1300 | TANGERINES COLOSSAL 25# CASE | TANGERINES |
| 1301 | TANGERINES (NOVA) CASE | TANGERINES |
| 1302 | TANGERINES HONEY CASE | TANGERINES |
| 1304 | TANGERINES (SUMO) 10CT CASE | TANGERINES |
| 1305 | TANGERINES JUMBO 25# CASE | TANGERINES |
| 1306 | TANGERINES ORTANIQUE | TANGERINES |
| 1307 | TANGERINES LARGE 25# CASE | TANGERINES |
| 1309 | TANGERINES MEDIUM 36# CASE | TANGERINES |
| 1310 | TANGERINES SATSUMA SEEDLESS 25# CASE | TANGERINES |
| 1311 | TANGERINES SUNBRUST | TANGERINES |
| 1312 | TANGERINES FALLGLOW CASE | TANGERINES |
| 1314 | TANGERINES W/STEMS | TANGERINES |
| 1315 | WATERMELON REGULAR 2@ case 2EA/CS | WATERMELON |
| 1320 | WATERMELON SEEDLESS 5EA/CS | WATERMELON |
| 1321 | WATERMELON SEEDLESS (BIN) BIN | WATERMELON |
| 1322 | WATERMELON YELLOW 4/5CT CASE | WATERMELON |
| 1323 | WATERMELON ORANGE | WATERMELON |
| 1324 | WATERMELON (SEEDLESS) 70# 4CT CASE | WATERMELON |
| 3255 | BABY LETTUCE (TATSOI) 4# CASE | BABY |
| 5280 | HONEYDEW CHUNKS 4/1 GAL CASE 4/1GAL CS | MELONS |
| 15300 | PINEAPPLE CHUNKS 1 GAL | PINEAPPLES |
| 30109 | APPLES (BRAEBURN) POUND POUND | APPLES |
| 30115 | APPLES (FUJI) POUND POUND | APPLES |
| 30130 | APPLES (GALA) POUND POUND | APPLES |
| 30140 | APPLES (GOLD) 64CT POUND POUND | APPLES |
| 30145 | APPLES (GOLD) 72CT POUND POUND | APPLES |
| 30150 | APPLES (GOLD) POUND POUND | APPLES |
| 30190 | APPLES (GRAN SMITH) 64CT # POUND | APPLES |
| 30195 | APPLES (GRAN SMITH) 72CT # POUND | APPLES |
| 30200 | APPLES (GRAN SMITH) POUND POUND | APPLES |
| 30270 | APPLES (MCINTOSH) 88CT POUND POUND | APPLES |
| 30290 | APPLES (PIPPIN) 88CT POUND POUND | APPLES |
| 30296 | APPLES (PINK LADY) 88CT POUND POUND | APPLES |
| 30310 | APPLES (RED) 64CT POUND POUND | APPLES |
| 30325 | APPLES (RED) 72CT POUND POUND | APPLES |
| 30335 | APPLES (RED) POUND POUND | APPLES |
| 30400 | APRICOTS (JUMBO) LB | APRICOT |
| 30405 | APRICOTS (SMALL) LB | APRICOT |
| 30490 | BANANAS (LADY FINGER) BABY POUND | BANANA |
| 30492 | BANANAS RED LB | BANANA |
| 30495 | BANANAS (PETITE) GREEN LB | BANANA |
| 30500 | BANANAS (PETITE) GR/TIP LB | BANANA |
| 30505 | BANANAS (PETITE) RIPE LB | BANANA |
| 30510 | BANANAS (REGULAR) GREEN LB | BANANA |
| 30515 | BANANAS (REGULAR) GR/TIP LB | BANANA |
| 30520 | BANANAS (REGULAR) RIPE LB | BANANA |
| 30521 | BANANAS (ORGANIC) BY THE POUND POUND | BANANA |
| 30525 | BLACKBERRIES (POUND) POUND | BERRIES |
| 30530 | BLUEBERRIES (POUND) POUND | BERRIES |
| 30545 | CHERRIES (11.5 ROW) LB | CHERRIES |
| 30550 | CHERRIES (10.5 ROW) LB | CHERRIES |
| 30555 | CHERRIES (10 ROW) LB | CHERRIES |
| 30558 | CHERRIES (RAINIER) LB | CHERRIES |
| 30570 | FIGS (BLACK) FRESH POUND | FIGS |
| 30595 | GRAPEFRUIT (PINK) 36CT POUND POUND | GRAPEFRUIT |
| 30650 | GRAPES (BLACK) SEEDLESS LB | GRAPES |
| 30655 | GRAPES (CHAMPAGNE) LB | GRAPES |
