| Number | Description | Class |
| 1700 | CILANTRO 30CT CASE | CILANTRO |
| 1701 | CILANTRO ORGANIC 30CT | CILANTRO |
| 2075 | MUSTARD GREENS 12CT | MUSTARD |
| 2416 | SALSIFY 10# | SALSIFY |
| 2850 | ARUGULA (1# BAG) BAG | ARRUGULA |
| 2852 | ARUGULA (DOZEN) BAG DOZEN | ARRUGULA |
| 2860 | BASIL 1# 1# BAG | BASIL |
| 2861 | BASIL (CINNAMON) 1# 1# BAG | BASIL |
| 2865 | BASIL 4OZ/PKG | BASIL |
| 2880 | BASIL LEMON 1# 1# BAG | BASIL |
| 2885 | BASIL PURPLE OPAL 1# BAG 1# BAG | BASIL |
| 2886 | BASIL PURPLE OPAL 1 DOZEN BAG 1 DOZEN | BASIL |
| 2890 | BASIL THAI 1# 1# BAG | BASIL |
| 2892 | BASIL THAI 1 DOZEN BAG 1 DOZEN | BASIL |
| 2895 | BAY LEAF 1# BAG 1# BAG | BAY |
| 2896 | BAY LEAF 1/4# BAG 1/4 PKG | BAY |
| 2900 | CHERVIL 1# BAG 1# BAG | CHERVIL |
| 2905 | CHIVES 1 DOZEN DOZ | CHIVES |
| 2907 | CHIVES 1# BAG 1# BAG | CHIVES |
| 2908 | CORIANDER (VIETNAMESE) 1# BAG | CHIVES |
| 2911 | MINT (VIETNAMESE) 1# BAG | CHIVES |
| 2915 | CHIVES YELLOW/NIRA | CHIVES |
| 2916 | CHIVES (GARLIC) 1# BAG | CHIVES |
| 2917 | CURRY LEAVES 1# BAG | CURRY |
| 2920 | DILL 1# BAG 1# BAG | DILL |
| 2921 | DILL 1 DOZEN BAG 1 DOZEN | DILL |
| 2922 | DILL 4OZ/PKG | DILL |
| 2925 | DILL CROWNED PICKLING 1# | DILL |
| 2928 | EPASOTE 1# | EPASOTE |
| 2932 | LAVENDER HERB 1# BAG 1# BAG | LAVENDER |
| 2933 | LAVENDER FLOWER | LAVENDER |
| 2934 | LEMON GRASS 1# BAG 1#-BAG | LEMON |
| 2935 | LEMON GRASS 4OZ/PKG | LEMON |
| 2936 | LOVAGE 1# BAG 1# BAG | MARJORAM |
| 2937 | LEMON VERBENA 1# 1#-BAG | LEMON |
| 2938 | LEMON BALM 1# | LEMON |
| 2939 | LAVENDER (DRIED) POUND | LAVENDER |
| 2940 | MARJORAM 1# BAG 1# BAG | MARJORAM |
| 2941 | MARJORAM 4OZ PKG 4OZ/PKG | MINT |
| 2943 | MARJORAM 1 DOZEN BAG 1 DOZEN | MARJORAM |
| 2945 | MINT 1# BAG 1# BAG | MINT |
| 2946 | MINT 1 DOZEN BAG 1 DOZEN | MINT |
| 2947 | MINT (CHOCOLATE) 1# BAG 1# BAG | MINT |
| 2948 | SPEARMINT 1# BAG 1# BAG | SPEARMINT |
| 2949 | SPEARMINT 1 DOZEN BAG 1 DOZEN | SPEARMINT |
| 2950 | MINT 4OZ PKG 4OZ/PKG | MINT |
| 2953 | MINT TOPS 4 OZ CLAM SHELL 4 OZ PKG | MINT |
| 2954 | MINT TOPS (CLAM SHELL) 8oz CLAM SHELL | MINT |
| 2955 | OREGANO (1# BAG) 1# BAG | OREGANO |
| 2956 | ROSEMARY 1 DOZEN BAG 1 DOZEN | ROSEMARY |
| 2957 | OREGANO (4OZ PKG) EACH | OREGANO |
| 2958 | PEPPERMINT 1# BAG 1# BAG | PEPPERMINT |
| 2960 | ROSEMARY 1# BAG 1# BAG | ROSEMARY |
| 2961 | ROSEMARY SKEWERS 1# 1# bag | ROSEMARY |
| 2962 | ROSEMARY 4OZ/PKG | ROSEMARY |
| 2963 | SAGE 40Z PKG 4OZ/PKG | MINT |
| 2965 | SAGE 1# BAG 1# BAG | SAGE |
| 2966 | HOJA SANTA 1# BAG 1# BAG | MINT |
| 2968 | SAGE PINEAPPLE 1# BAG | SAGE |
| 2969 | SAGE PURPLE OPAL | SAGE |
| 2970 | SAVORY 1# BAG BAG | SAVORY |
| 2975 | SORREL 1# BAG 1# BAG | SORREL |
| 2976 | SORREL 1 DOZEN BAG 1 DOZEN | SORREL |
| 2980 | TARRAGON 1# BAG 1# BAG | TARRAGON |
| 2982 | TARRAGON 4OZ | TARRAGON |
| 2983 | THYME 1 DOZEN BAG 1DZ BAG | THYME |
| 2985 | THYME 1# BAG 1# BAG | THYME |
| 2986 | TUMERIC 1# BAG 1# BAG | THYME |
| 2987 | THYME 4OZ | THYME |
| 2990 | THYME (LEMON)1# BAG 1# BAG | THYME |
| 2991 | THYME (LEMON) 1 DOZEN BAG 1 DOZEN | THYME |
| 2996 | SPICY CRESS 2.2# | SPICYCRESS |
| 2997 | PURLANE CASE | VERDOLAGA |
| 3005 | WHEAT GRASS 5# CASE | WHEATGRASS |
| 3007 | WHEAT GRASS (LIVING) FT | WHEATGRASS |
| 5987 | CUMIN (GROUND) 5# 5# CASE | HERBS |
| 12010 | HERB (BASIL POTTED FRESH) 9CT BOX | HERBS |
| 12015 | HERB (DILL POTTED FRESH) 9CT BOX | HERBS |
| 12020 | HERB (MINT POTTED FRESH) 9CT BOX | HERBS |
| 12025 | HERB (ROSEMARY POTTED) 9CT BOX | HERBS |
| 31700 | CILANTRO (POUND) POUND | CILANTRO |
| 32416 | SALSIFY LB | SALSIFY |
| 61700 | CILANTRO BU | CILANTRO |
| 62075 | MUSTARD GREENS BU | MUSTARD |
| 62850 | ARUGULA (BY THE BUNCH) BUNCH | ARRUGULA |
| 62860 | BASIL (BY THE BUNCH) BU | BASIL |
| 62865 | BASIL 1 DOZEN BAG 1 DOZEN | BASIL |
| 62880 | BASIL LEMON BU | BASIL |
| 62885 | BASIL PURPLE OPAL BU | BASIL |
| 62890 | BASIL THAI BU | BASIL |
| 62900 | CHERVIL BU | CHERVIL |
| 62901 | CHERVIL 1 DOZEN BAG 1 DOZEN | CHERVIL |
| 62905 | CHIVES BU | CHIVES |
| 62907 | CHIVES BUNCH BUNCH | CHIVES |
| 62920 | DILL BU | DILL |
| 62940 | MARJORAM BU | MARJORAM |
| 62945 | MINT BU | MINT |
| 62948 | SPEARMINT BU | SPEARMINT |
| 62955 | OREGANO (BY THE BUNCH) BUNCH | OREGANO |
| 62960 | ROSEMARY BU | ROSEMARY |
| 62965 | SAGE BU | SAGE |
| 62970 | SAVORY (BY THE BUNCH) BUNCH | SAVORY |
| 62975 | SORREL BU | SORREL |
| 62980 | TARRAGON BU | TARRAGON |
| 62985 | THYME BU | THYME |
| 62990 | THYME (LEMON) BU | THYME |
| 92917 | CURRY LEAVES 1/2# BAG | CURRY |
| 98089 | TARRAGON DOZEN | TARRAGON |
| 98090 | OREGANO (DOZEN) DOZEN | OREGANO |
| 98091 | SAGE 1 DOZEN BAG 1 DOZEN | SAGE |
Online orders must be placed by the designated cut-off time. If you need further assistance, please call or fax to the company directly.
T:323-235-4343
f:323-235-8388
New Customers, Please
Nature's Produce focuses on supporting local growers. We strongly encourage seasonal purchasing. We believe this will help you tailor your programs to provide the best product at the best price while helping reduce our carbon footprint. Please view our market report, seasonal & specialty guide and our farmer's market program tabs.