| Number> | Description> | Class> |
| 5107 | JUICE (APPLE CIDER) 1 GAL | JUICE |
| 5110 | JUICE (APPLE) GALLON 1 GAL | JUICE |
| 5112 | JUICE (APPLE) PINT PINT | JUICE |
| 5115 | JUICE (APPLE) “”ISLAND BLEND”" GALLON | JUICE |
| 5120 | JUICE (CARROT) 1/2GALLON 1/2 GAL | JUICE |
| 5121 | JUICE (CUCUMBER) GALLON GALLON | JUICE |
| 5122 | JUICE (CARROT) QUART QUART | JUICE |
| 5125 | JUICE (PINEAPPLE) GALLON 1 GAL | JUICE |
| 5126 | JUICE (PINEAPPLE) QUART QUART | JUICE |
| 5127 | JUICE (CHERRY) QUART | JUICE |
| 5130 | JUICE (CRAN/APPLE) QUART | JUICE |
| 5135 | JUICE (CRANBERRY) 1/2 GAL | JUICE |
| 5140 | JUICE (GRAPEFRUIT) GALLON 1 GAL | JUICE |
| 5141 | JUICE (WHITE GRAPE) ORGANIC GALLON | JUICE |
| 5142 | JUICE (GRAPEFRUIT) 1/2 GAL 1/2 GAL | JUICE |
| 5143 | JUICE (LYCHEE) GALLON 1 GAL | JUICE |
| 5144 | JUICE (PEAR) QUART QUART | JUICE |
| 5145 | JUICE (GRAPEFRUIT) QUART | JUICE |
| 5146 | JUICE (GRAPEFRUIT) PINT PINT | JUICE |
| 5147 | JUICE (GUAVA) QUART | JUICE |
| 5148 | JUICE (GUAVA) 1 GAL | JUICE |
| 5149 | JUICE (GRAPE) RED GALLON GALLON | JUICE |
| 5150 | JUICE (LEMON) 1 GAL | JUICE |
| 5151 | JUICE (GRAPE) WHITE GALLON GALLON | JUICE |
| 5152 | JUICE (LEMON) 1/2 GAL | JUICE |
| 5153 | JUICE (PEACH) GALLON GALLON | JUICE |
| 5155 | JUICE (LEMON) QUART QUART | JUICE |
| 5160 | JUICE (LEMONADE) GALLON GALLON | JUICE |
| 5162 | JUICE (LEMONADE) 8OZ EACH | JUICE |
| 5165 | JUICE (STRAWBERRY LEMONADE) 1 GAL | JUICE |
| 5166 | JUICE (LIQUID GOLD SUGAR CANE) GALLON | JUICE |
| 5167 | JUICE (PINK LEMONADE) 1 GAL | JUICE |
| 5170 | JUICE (LIME) GALLON 1 GAL | JUICE |
| 5171 | JUICE (KEY LIME) GALLON 1 GAL | JUICE |
| 5172 | JUICE (KIWI) GALLON GALLON | JUICE |
| 5175 | JUICE (LIME) QUART QUART | JUICE |
| 5177 | JUICE (TANGERINE) 1/2 GALLON HALF GAL | JUICE |
| 5180 | JUICE (MANGO) 1/2 GAL | JUICE |
| 5182 | JUICE (MANGO) 1 GAL | JUICE |
| 5185 | JUICE (POMEGRANTE) PINT PINT | JUICE |
| 5187 | JUICE (PASSION) QUARTS QUART | JUICE |
| 5190 | JUICE (ORANGE) GALLON 1 GAL | JUICE |
| 5191 | JUICE (TANGERINE) QUARTS QUARTS | JUICE |
| 5192 | JUICE (ORANGE) 1/2 GALLON 1/2 GAL | JUICE |
| 5195 | JUICE (ORANGE)QUART QUART | JUICE |
| 5196 | JUICE (BLOOD ORANGE) 1/2 GAL EACH | JUICE |
| 5197 | JUICE (ORANGE) 1/2 PINT | JUICE |
| 5199 | JUICE (BLOOD ORANGE) GAL GAL | JUICE |
| 5200 | JUICE (ORANGE) PINT PINT | JUICE |
| 5204 | JUICE (POMEGRANATE) HALF GAL 1/2 GAL | JUICE |
| 5205 | JUICE (POMEGRANATE) GALLON 1 GAL | JUICE |
| 5206 | JUICE (TOMATO) GAL 1 GAL | JUICE |
| 5210 | JUICE (POMEGRANATE) QUART | JUICE |
| 5215 | JUICE (BEET) 1/2 GALLON EACH | JUICE |
| 5216 | JUICE (BLUEBERRY) GALLON GAL | JUICE |
| 5217 | JUICE (BLUEBERRY) QUART QUART | JUICE |
| 5220 | JUICE (CRANBERRY) PINT PINT | JUICE |
| 5225 | JUICE (APPLE) 8/64OZ CASE | JUICE |
| 5226 | JUICE (APPLE CIDER) 8/64OZ CASE | JUICE |
| 5230 | JUICE (RASPBERRY) GALLON GALLON | JUICE |
| 5235 | JUICE (CLAM) 12/QTS CASE | JUICE |
| 5237 | JUICE (POM) 6/24OZ CASE | JUICE |
| 5238 | JUICE (CARROT) 6/52OZ “”BOLTH CASE | JUICE |
| 5255 | JUICE (BLOOD ORANGE) QUART QUART | JUICE |
| 5257 | JUICE (WATERMELON) GAL GALLON | JUICE |
| 5461 | GARLIC (STRAND) BRAID 14/15″” EACH | MISCELLANEOU |
| 5477 | ONION (PEARL) RED WHO/PEEL 5# JAR | MISCELLANEOU |
| 5500 | CACTUS PEELED 8/1# CASE | MISCELLANEOU |
| 5504 | PEA (SPLIT) DRY 25# 25# SACK | MISCELLANEOU |
| 5507 | STAR ANISE 5# | MISCELLANEOU |
| 5513 | PEARS (IN LT SYRUP) 12/15OZ CASE | MISCELLANEOU |
| 5572 | SHALLOTS CHRIS RANCH 12/3OZ | MISCELLANEOU |
| 5574 | SHALLOTS (ORGANIC) MELISSA CASE | MISCELLANEOU |
| 5576 | SHALLOTS (REGULAR) MELISSA CASE | MISCELLANEOU |
| 5583 | NOODLES (UDON) 10# CASE | NOODLES |
| 5586 | TOFU (BLUE) 12/19OZ CASE | MISCELLANEOU |
| 5587 | TOFU (GREEN) SOFT 12/14OZ CASE | MISCELLANEOU |
| 5588 | TOFU (PURPLE) EXTRA FIRM 12/14 CASE | MISCELLANEOU |
| 5589 | TOFU (PURPLE) EX/FIRM ORGANIC CASE | MISCELLANEOU |
| 5590 | TOFU (RED) FIRM 12/14OZ CASE | MISCELLANEOU |
| 5591 | NOODLES (RICE STICK) PKG | NOODLES |
| 5592 | 10# | NOODLES |
| 5593 | NOODLES (EGG) WING HING 5# CASE | NOODLES |
| 5594 | NOODLES | |
| 5595 | NOODLES (FUTONAGA)12/12OZ 12/12OZ CS | NOODLES |
| 5596 | NOODLES (SOBA) 10# CASE | NOODLES |
| 5597 | WONTON SKINS 12/14OZ | MISCELLANEOU |
| 5599 | SHISO OBA LEAVES 1/4# PKG | MISCELLANEOU |
| 5600 | SALAD (4/BEAN) 2/9# CASE | MISCELLANEOU |
| 5601 | WONTON SKINS THICK (ORA.LABEL) CASE | MISCELLANEOU |
| 5605 | SALAD (AMBROSIA) 2/8.5# | MISCELLANEOU |
| 5610 | SALAD (CARROT & RAISIN) 2/8.5# | MISCELLANEOU |
| 5620 | SALAD (COLESLAW) 3/8# CASE | MISCELLANEOU |
| 5630 | SALAD (MACARONI) 3/9# CASE | MISCELLANEOU |
| 5640 | SALAD (PASTA) 2/9# | MISCELLANEOU |
| 5650 | SALAD (POTATO) 3/9# CASE | MISCELLANEOU |
| 5670 | HEARTS OF PALM (FRESH) PKG 1# | MISCELLANEOU |
| 5695 | CORN HUSKS 5# | MISCELLANEOU |
| 5697 | SOPES (DOZEN) | MISCELLANEOU |
| 5700 | TORTILLAS (CORN 4.5″”)CHICANITA 5DZ | TORTILLAS |
| 5704 | TORT (TRI-COLOR,VARIETY PACK) 12/60CT CS | TORTILLAS |
| 5705 | TORTILLAS (CORN 6″”) 3DZ DIANA 3DZ PKG | TORTILLAS |
| 5706 | TORTILLAS (CORN 6″”) YELLOW DOZEN | TORTILLAS |
| 5708 | TORTILLA (CORN 6″”)5DZ GUERRERO 5DZ PKG | TORTILLAS |
| 5710 | TORTILLAS (CORN 6″”) DOZEN DZ | TORTILLAS |
| 5715 | TORT (CUT TRI-COL-NO GREEN)RAW 40# CASE | TORTILLAS |
| 5716 | TORT (PRE-CUT WHITE) RAW 40# CASE | TORTILLAS |
| 5718 | TORT (STRIPS RAW) TRI-COLOR 40# CASE | TORTILLAS |
| 5720 | TORTILLAS (CORN THIN 6″”) 5DZ 5DZ PKG | TORTILLAS |
| 5725 | TORTILLAS (CORN KING) 8″” DOZ DOZEN | TORTILLAS |
| 5730 | TORTILLAS (CORN BLUE) DZ | TORTILLAS |
| 5735 | TORTILLAS (CORN BLUE THIN) 5DZ | TORTILLAS |
| 5740 | TORTILLAS (CORN GREEN) DZ | TORTILLAS |
| 5745 | TORTILLAS (CORN GREEN THIN) 5DZ | TORTILLAS |
| 5750 | TORTILLAS (CORN RED) DOZEN DOZEN | TORTILLAS |
| 5755 | TORTILLAS (CORN RED THIN) 5DZ | TORTILLAS |
| 5757 | TORTILLAS (FLOUR GREEN) 6″” DZ | TORTILLAS |
| 5760 | TORTILLAS (FLOUR 6″”) DZ | TORTILLAS |
| 5765 | TORTILLAS (FLOUR 6″”) NO LARD DZ | TORTILLAS |
| 5767 | TORT (FLOUR 8″”) 24/12CT CASE | TORTILLAS |
| 5770 | TORTILLAS (FLOUR 8″”) DZ | TORTILLAS |
| 5775 | TORTILLAS (FLOUR 8″”) NO LARD DZ | TORTILLAS |
| 5777 | TORTILLAS (FLOUR 8″”) DIANA DZ | TORTILLAS |
| 5780 | TORTILLAS (FLOUR 10″”) DZ | TORTILLAS |
| 5781 | TORTILLAS (FLOUR 9″”) “”DIANAS”" DZ | TORTILLAS |
| 5782 | TORTILLAS (FLOUR 10″”) DIANA DZ | TORTILLAS |
| 5785 | TORTILLAS (FLOUR 10″”) NO LARD DZ | TORTILLAS |
| 5790 | TORTILLAS (FLOUR 12″”) DOZEN DZ | TORTILLAS |
| 5795 | TORTILLAS (FLOUR 12″”) NO LARD DZ | TORTILLAS |
| 5800 | TORTILLAS (FLOUR 15″”) DIANA DZ | TORTILLAS |
| 5801 | TORTILLA (JAL/CILANTRO) 6″” DZ | TORTILLAS |
| 5802 | TORTILLAS (FLOUR 12″”) DIANA DZ | TORTILLAS |
| 5803 | TORTILLAS (JAL/CILANTRO) 12″” DZ | TORTILLAS |
| 5804 | TORTILLA (BLACK BEAN) 12″” DZ DOZEN | TORTILLAS |
| 5805 | TORTILLAS (INDIAN CURRY) 12″” DZ | TORTILLAS |
| 5806 | TORTILLAS (SPINACH) 12″” DIANA DZ | TORTILLAS |
| 5807 | TORTILLA (SPINACH) 12″” DOZEN | TORTILLAS |
| 5808 | TORTILLA (ROSEMARY & OLIVE)12″” DOZEN | TORTILLAS |
| 5809 | TORTILLAS (TOMATO-SUNDRIED) 12 DZ | TORTILLAS |
| 5810 | TORTILLA (TOM-SUNDRIED) 6″” DOZEN | TORTILLAS |
| 5811 | TORTILLAS (SO.WEST CHILI) 12″” DZ | TORTILLAS |
| 5812 | TORTILLAS (ROASTED RED PEPPER) DZ | TORTILLAS |
| 5815 | TORTILLAS (WHEAT 6″”) DZ | TORTILLAS |
| 5820 | TORTILLAS (WHEAT 8″”) DZ | TORTILLAS |
| 5830 | TORTILLAS (WHEAT 10″”) DZ | TORTILLAS |
| 5840 | TORTILLAS (WHEAT 12″”) DZ | TORTILLAS |
| 5842 | TORTILLAS (HONEY WHEAT) 6/12″” DZ | TORTILLAS |
| 5844 | TORTILLAS (WHEAT 15″”) DZ | TORTILLAS |
| 5845 | TORTILLA CHIPS (REGULAR) CASE | TORTILLAS |
| 5847 | TORTILLA CHIPS (MIXED) CASE | TORTILLAS |
| 5850 | TOSTADAS (FLAT) 12 DOZEN CASE | TORTILLAS |
| 5855 | TACO SHELLS 12 DZ CASE CASE | TORTILLAS |
| 5857 | TORTILLAS (LOW CARBS)10″” GRAIN DOZEN | TORTILLAS |
| 5858 | TORTILLAS (LOW CARBS) GARD VEG DOZEN | TORTILLAS |
| 5859 | TORTILLAS (LOW CARBS) SALSA DOZEN | TORTILLAS |
| 5862 | PILONCILLO CASE | MISCELLANEOU |
| 5864 | DRIED SCALLOPS 1# BAG 1# BAGS | MISCELLANEOU |
| 6057 | WHEAT (BULGAR) 50# 50# SACK | MISCELLANEOU |
| 6065 | BAMBOO SHOOTS 12/4OZ WATER/PAC CASE | MISCELLANEOU |
| 6066 | WATER CHESTNUTS 10# CASE | MISCELLANEOU |
| 6090 | POM POMS (20/24CT BUNDLE) BUNDLE | MISCELLANEOU |
| 6104 | EUCALYPTUS LEAVES BU | MISCELLANEOU |
| 6105 | BABY BREATH (GYPSUM) BU | MISCELLANEOU |
| 6110 | BAMBOO LEAVES BAG | MISCELLANEOU |
| 6319 | BLACKEYED PEAS (FRESH) 12/10OZ | MISCELLANEOU |
| 6347 | ROMAINE HEARTS (RETAIL PAK) | MISCELLANEOU |
| 6361 | SALAD (CAESAR KIT) DOLE CREAMY GARLI | MISCELLANEOU |
| 6363 | SALAD (CAESAR KIT) DOLE 12/10OZ | MISCELLANEOU |
| 6365 | SALAD (CAESAR FAT/FREE) DOLE | MISCELLANEOU |
| 6384 | SALAD (MESCULINE ORGANIC) RP 6/5OZ | MISCELLANEOU |
| 6388 | SALAD (SPRING MIX) “”DOLE”" CASE | MISCELLANEOU |
| 6420 | SNAP PEAS (RETAIL PAK) 12/8OZ CASE | MISCELLANEOU |
| 6422 | SNAP PEAS (CRISP) MELISSAS CASE | MISCELLANEOU |
| 6424 | SNAP PEAS (CEASAR) MELISSAS CASE | MISCELLANEOU |
| 6450 | VEGETABLE MEDLEY 9/12OZ CASE | MISCELLANEOU |
| 6620 | CHESTNUTS (IN THE SHELL)25# 25# SACK | NUTS |
| 6621 | CHESTNUTS (FRESH & PEELED)5# 5# CASE | NUTS |
| 6725 | PEPITAS (RAW) 5# CASE | NUTS |
| 6730 | PEPITAS (ROASTED) 5# CASE | NUTS |
| 6739 | PINEAPPLE (CHUNKS DRIED) 11# CS | NUTS |
| 6741 | PINEAPPLE (RINGS DRIED) 11# CASE | NUTS |
| 6743 | PINEAPPLE (GLACE DRIED)12/8oz CASE | NUTS |
| 7050 | CORN STALKS BUNDLE | MISCELLANEOU |
| 7055 | CHRISTMAS TREE (MINI) | SEASONAL |
| 8000 | FRUIT BASKETS (MED) EACH | MISCELLANEOU |
| 15481 | ONION (PEARL) PEELED 2.5# JAR JAR | MISCELLANEOU |
| 35500 | CACTUS PEELED 1# BAGS BAG | MISCELLANEOU |
| 35590 | TOFU (RED) FIRM POUND POUND | MISCELLANEOU |
| 35600 | SALAD (4/BEAN) POUND POUND | MISCELLANEOU |
| 35610 | SALAD (CARROT & RAISIN) POUND POUND | MISCELLANEOU |
| 35620 | SALAD (COLESLAW PREPARED)POUND POUND | MISCELLANEOU |
| 35650 | SALAD (POTATO) POUND POUND | MISCELLANEOU |
| 95586 | TOFU (BLUE) PACKAGE PACKAGE | MISCELLANEOU |
| 95587 | TOFU (GREEN) SOFT PACKAGE PACKAGE | MISCELLANEOU |
| 95588 | TOFU (PURPLE) EXTRA FIRM PKG PACKAGE | MISCELLANEOU |
| 95590 | TOFU (RED) FIRM PACKAGE PACKAGE | MISCELLANEOU |
| 95597 | WONTON SKINS EA | MISCELLANEOU |
| 95605 | SALAD (AMBROSIA) EA | MISCELLANEOU |
| 95610 | SALAD (CARROT & RAISIN) 8.5# EACH | MISCELLANEOU |
| 95620 | SALAD (COLESLAW) EA | MISCELLANEOU |
| 95630 | SALAD (MACARONI) 9# EA | MISCELLANEOU |
| 95650 | SALAD (POTATO) 9# EA | MISCELLANEOU |
| 98095 | FRUIT SAMPLER | MISCELLANEOU |
| 98096 | VEGGIE SAMPLER | MISCELLANEOU |
| 98117 | N CASE | NOODLES |
Online orders must be placed by the designated cut-off time. If you need further assistance, please call or fax to the company directly.
T:323-235-4343
f:323-235-8388
New Customers, Please
Nature's Produce focuses on supporting local growers. We strongly encourage seasonal purchasing. We believe this will help you tailor your programs to provide the best product at the best price while helping reduce our carbon footprint. Please view our market report, seasonal & specialty guide and our farmer's market program tabs.